ML01
TSER 88% · SHGC 0.06 · VLT 2 ± 1%
| Visible light transmission | 2 ± 1 % |
| Infrared rejection | 93 ± 3 % |
| UV rejection | ≥99 % |
| TSER (ASTM 161H) | 88 % |
| TSER (1170) | 94 % |
| Shading coefficient | 0.07 |
| Solar heat gain coefficient | 0.06 |
| Reflectance — internal / external | 81% / 89% |
| Thickness · structure | 2 mil · 2-ply |
Values manufacturer-declared by INFLEX, measured on 3 mm clear float glass. Independent test reports and full datasheet (incl. K-value) on request.